« September 2010 »
Sun Mon Tue Wed Thu Fri Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9

 

HIGHLY QUALIFIED TEACHER REPORTS

To view Highly Qualified Teachers Reports for Texas and Lubbock I.S.D.
http://www.tea.state.tx.us/nclb/hqreport.html

Level CAMPUS Highly Qualified Percentage
2009-2010 2008-2009 2007-2008 2006-2007
ECH BALLENGER 100% 100% 100% 100%
ECH MAHON 100% 100% 100% 100%
ECH MARTIN 100% 100% 100% 100%
ECH STUBBS 100% 100% 100% 91.67%
Elem ARNETT 100% 100% 100% 100%
Elem BAYLESS 100% 100% 100% 100%
Elem BEAN 100% 100% 96.7% 100%
Elem BOWIE 100% 100% 100% 100%
Elem BOZEMAN 100% 100% 100% 100%
Elem BROWN 100% 100% 100% 100%
Elem CENTENNIAL 100% 100% 100% 100%
Elem DUPRE 100% 100% 100% 100%
Elem GUADALUPE 100% 100% 100% 100%
Elem HARDWICK 100% 100% 100% 100%
Elem HARWELL 100% 100% 100% 100%
Elem HAYNES 100% 100% 100% 100%
Elem HODGES 100% 96.88% 100% 100%
Elem HONEY 100% 100% 100% 100%
Elem ILES 100% 100% 100% 100%
Elem JACKSON 100% 100% 100% 100%
Elem MAEDGEN 100% 100% 100% 100%
Elem MCWHORTER 100% 100% 100% 100%
Elem MURFEE 100% 100% 100% 100%
Elem OVERTON 100% 100% 100% 100%
Elem PARKWAY 100% 100% 100% 100%
Elem PARSONS 100% 100% 100% 100%
Elem R. WILSON 100% 100% 100% 100%
Elem RAMIREZ 100% 100% 100% 100%
Elem ROBERTS 100% 100% 100% 100%
Elem RUSH 100% 100% 100% 100%
Elem SMITH 100% 100% 100% 100%
Elem STEWART 100% 100% 100% 100%
Elem TUBBS 100% 100% 100% 100%
Elem WATERS 100% 100% 96.96% 100%
Elem WESTER 100% 100% 100% 100%
Elem WHEATLEY 100% 100% 100% 100%
Elem WHEELOCK 100% 100% 100% 100%
Elem WHITESIDE 100% 100% 100% 100%
Elem WILLIAMS 100% 100% 100% 100%
Elem WOLFFARTH 100% 100% 100% 100%
Elem WRIGHT 100% 100% 100% 100%
Sec MS ALDERSON 95.89% 100% 100% 100%
Sec MS ATKINS 99.36% 100% 100% 100%
Sec MS CAVAZOS 98.98% 96.30% 100% 100%
Sec MS DUNBAR 96.65% 100% 100% 100%
Sec MS EVANS 100% 100% 100% 100%
Sec MS HUTCHINSON 100% 99.13% 97.70% 98.08%
Sec MS IRONS 95.10% 100% 99.35% 99.35%
Sec MS MACKENZIE 95.48% 100% 100% 100%
Sec MS O.L. SLATON 100% 100% 100% 97.92%
Sec MS S. WILSON 96.19% 100% 100% 93.30%
Sec HS SCHOOL FOR YOUNG WOMEN 100% 100% N/A N/A
Sec HS CORONADO 97.42% 100% 100% 97.52%
Sec HS ESTACADO 94.64% 96.50% 100% 97%
Sec HS LUBBOCK HIGH 96.88% 100% 100% 97.32%
Sec HS MONTEREY 98.60% 100% 100% 99.07%
District Average 98.18% 99.70% 99.83% 99.20%
State Annual Targets 100% 100% 100% 100%
Percentage of Teachers Receiving High-Quality Professional Development 100% 100% 100% 100%
Last Updated: 2/18/10